Product features
4K @ 70m
Experience ultra-high-definition clarity with 4K resolution transmitted over distances up to 70 meters, delivering four times the detail of standard 1080p for a truly immersive visual experience.
Audio De-embedded
Extract and output audio signals independently from the HDMI stream, allowing flexible audio routing and integration with external audio systems.
EDID Support
Smart EDID management ensures reliable signal handshakes between sources and displays, automatically optimizing resolution and audio settings.
IR Passthrough
Bi-directional IR pass-through allows you to control your source devices from the remote display location using the original remote control.
Specifications
Model : CE-SP2T70
| Transport protocol | ipcolor | |
|---|---|---|
| Distribution mode | 1 IN 2 OUT | |
| Transmission Distance | CAT6/6A/7 ≤70m | |
| HDMI signal | HDMI 2.0, HDCP 2.2 | |
| Audio formats | 4K: LPCM/DTS/Dolby Digital 5.1; 1080P: LPCM/DTS/Dolby Digital 5.1/Dolby Digital plus7.1 | |
| IR | Support IR passback function (20KHz~60KHz) | |
| RS-232 | 3 pin: TxD-RxD-GND, follows RS-232 levels | |
| Working Temperature | -20~60 | |
| Storage Temperature | -30~70 | |
| Humidity (no condensation) | -0~90 | |
| Resolution | 480i@60Hz, 480p@60Hz, 576i@50Hz, 576p@50Hz, 720p@50/60Hz, 1080i@50/60Hz, 1080p@50/60Hz, 1280x960, 1280x800, 1280x1024, 1680x1050, 1600x1200, 1600x900, 1024x768, 800x600, 1920x1200, 3840x2160@24/25/30/50/60Hz, 4096x2160@24/25/30Hz | |
| Power supply | TX: DC12V/1A | |
| Power consumption | TX+RX < 9W | |
| Protection | ESD protection 1a Contact discharge level 2 1b Air discharge level 3 Implementation of the standard: IEC61000-4-2 Lightning protection Surge protection | |
| Material | Iron | |
| Color | Black | |
| Weight | TX: 670g RX: 145g | |
| Dimension | TX: 265.0(L) x 104.0(W) x 23.0(H)mm RX: 85.0(L) x 75.5(W) x 16.5(H)mm | |
| Package Contents | 1) HDMI Splitter Extender TX x1 2) HDMI Splitter Extender RX x2 3) Power Adaptor DC12V/1A x1 4) IR Blaster extension Cable x1 5) IR Receiver extension Cable x2 6) RS-232 Terminal Block x1 7) Mounting Brackets(TX) x2 8) Mounting Brackets(RX) x4 9) Screw x16 10) Grounding Screw x4 11) User Manual x1 | |
Schematic Diagram
FAQ For CE-SP2T70
Quick answers for CE-SP2T70
CE-SP2T70 FAQ
1. Why there is no image output on the display device?
2. Why is the output image unstable?
3. Why does the TV have a snowy/fuzzy screen?
Product Gallery
Comprehensive Product Series
Explore our full range of advanced AV, display, and communication solutions designed for every professional environment.
Who We Support
Built for modern collaboration across learning spaces, growing businesses, and training environments.
Our Commitment
Focused on quality, reliability, and support to keep every collaboration experience seamless.
Reliable coverage that protects your investment and ensures long-term confidence.
Fast, dependable delivery so your setup arrives safely and on time.
Dedicated assistance for setup, troubleshooting, and ongoing success.