Product features
4K 30@Hz Upto 40m range
Experience ultra-high-definition clarity with 4K resolution, delivering four times the detail of standard 1080p for a truly immersive visual experience.
IR Pass Through
Bi-directional IR pass-through allows you to control your source devices from the remote display location using the original remote control.
EDID Pass Through
Smart EDID management ensures reliable signal handshakes between sources and displays, automatically optimizing resolution and audio settings.
POC Support
Power over Cable (PoC) technology allows the system to be powered from a single end, reducing cable clutter and the need for multiple power outlets.
Specifications
Model : CE-L40
| Voltage/Current | DC5V/2A |
|---|---|
| Power consumption | TX < 4W RX < 4W |
| HDMI version | HDMI 1.4 |
| HDCP version | HDCP 1.4 |
| Resolution supported | 800x600, 1024x768, 1280x720, 1280x960, 1366x768, 1440x900, 1680x1050, 1920x1080, 480i@60Hz, 480p@60Hz, 576i@50Hz, 576p@50Hz, 720p@50/60Hz, 1080i@50/60Hz, 1080p@24/25/30/50/60Hz, 3840x2160@24/25/30Hz |
| Supports audio formats | PCM, LPCM, DTS HD, DTS Audio |
| Input and output TMDS signal | 0.7~1.2Vp-p(TMDS) |
| Input and output DDC signal | 5Vp-p(TTL) |
| Input cable length | ≤8m(AWG24) |
| Output cable length | ≤8m(AWG24) |
| CAT6/6A/7 | 1080p@60Hz transmission 70 meters 4K@30Hz transmission 40 meters |
| ESD protection | Implementation of the standard: IEC61000-4-2 1a Contact discharge Level 2 (±4KV) 1b Air discharge Level 3 (±8KV) |
| Working temperature | -20~60℃ |
| Storage temperature | -30~70℃ |
| Humidity (no condensation) | 0~90%RH |
| Dimension | 75.0(L) x 80.0(W) × 18.0(H)mm |
| Color | Black |
| Material | Aluminum alloy material + crystal panel |
| Net weight | TX: 160g RX: 160g |
| Package Contents | 1) Transmitter x1 2) Receiver x1 3) Power Adaptor DC5V/2A x1 4) IR blaster extension Cable x1 5) IR Receiver extension Cable x1 6) User Manual x1 |
Schematic Diagram
FAQ For CE-L40
Quick answers for CE-L40
CE-L40 FAQ
1. There is no output on screen when all connections are correct?
2. Black screen happened on the display/monitor?
3. The display shows unusual color or no sound?
Product Gallery
Comprehensive Product Series
Explore our full range of advanced AV, display, and communication solutions designed for every professional environment.
Who We Support
Built for modern collaboration across learning spaces, growing businesses, and training environments.
Our Commitment
Focused on quality, reliability, and support to keep every collaboration experience seamless.
Reliable coverage that protects your investment and ensures long-term confidence.
Fast, dependable delivery so your setup arrives safely and on time.
Dedicated assistance for setup, troubleshooting, and ongoing success.